- Home
- About Us
- Publications
- 2023 Arizona County Government Directory
- Santa Cruz County
Santa Cruz County
General Information
County Seat: Nogales 85621
Created: March 15, 1899
Administration: 2150 N. Congress Drive
Courthouse: 2160 N. Congress Drive
- Area Code 520
- Administration 375-7800
- TDD 375-7934
- Area (total/% private): 1,236 square miles/39%
- Population: 46,498 (2019 estimate)
- Standard email format: flast@santacruzcountyaz.gov
- Board meets 1st & 3rd Tuesdays of each month at 9:30 a.m. Last Tuesday of June
View the directory of Arizona’s cities and towns
SUPERVISORS
Phone: 375-7812
Santa Cruz County Complex
2150 N. Congress Drive, Nogales 85621
District | Supervisor |
---|---|
District 1 | Email Manuel Ruiz (Vice-Chair) |
District 2 | Email Rudy Molera |
District 3 | Email Bruce Bracker (Chair) |
COUNTY-WIDE ELECTED OFFICIALS
Title | Official | Phone | Fax | Chief Deputy |
---|---|---|---|---|
Assessor | Email Pablo Ramos | 375-8030 | N/A | Chief Deputy: Edmundo Paz |
Attorney | Email George Silva | 375-7780 | 761-7859 | Chief Deputy: Kimberly Hunley |
Clerk of the Superior Clerk | Email Juan Pablo Guzman | 375-7700 | 375-7703 | Chief Deputy: Maria Yamin Zeinun-Ostler |
Recorder | Email Anita Moreno | 375-7990 | 375-7996 | Chief Deputy: Vacant Office Manager: Patty Garcia |
School Superintendent | Email Alfredo Velasquez | 375-7940 | N/A | Chief Deputy: Christopher Young |
Sheriff | Email James Hathaway | 761-7869 | 375-8118 | Chief Deputy: Mario Morales |
Treasurer | Email Elizabeth Gutfahr | 375-7967 | N/A | Chief Deputy: Maria Acuna |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
County Manager | Email Jennifer St. John | 375-7812 |
Administrative Services/ Finance | Mauricio Chavez | 375-7820 |
Animal Control | Jose Pena Jr. | 375-7585 |
Building Department | Daniel Menefee | 375-7880 |
Clerk of the Board | Jennifer St. John (acting) | 375-7808 |
Elections | Vacant | 375-7808 |
Community Development/ Planning & Zoning | Frank Dillon | 375-7812 |
Continuing & Adult Education | Sylvia Godinez | 375-8025 |
Emergency Management | Raymond Sayre | 375-8000 |
Facilities Management | Hector Lopez | 375-7820 |
Flood Control/ Solid Waste | John Hays | 375-7830 |
GIS | Bill Beaver | 375-7786 |
Health/ Environmental Services | Jeff Terrell | 375-7900 |
Human Resources | Sonia Jones | N/A |
IT Director | Juan Balderas | 375-7785 |
Probation | Luis Fimbres | 375-7600 |
Public Fiduciary | Cecilia Mejia | 375-7892 |
Public Works | Jesus Valdez | 375-7899 |
Workforce Development | Maritza Cervantes | 375-7670 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Precinct 1 | Email Emilo Velasquez | Email Edward Huerta | 375-7760 | 375-7760 / 375-8041 | 2160 N. Congress Drive, Suite., 2100 Nogales 85621 |
N/A | Email Artis Hinker | 455-5311 | N/A | 2160 N. Congress Drive, Suite., 2100 Nogales 85621 |
SUPERIOR COURT
Division | Judge | Phone |
---|---|---|
Division 1 Presiding | Thomas Fink | 375-7730 |
Division 2 | Liliana Ortega | 375-7730 |
Court Administrator | Primitivo Romero | 375-7740 |