Navajo County
General Information
Navajo County website
County Seat: Holbrook 86025
Created: March 21, 1895
County Complex: 100 E. Code Talkers Drive/S. Highway 77, PO Box 668
- Area Code 928
- Administration 524-4000
- TDD 524-4294
- Area (total/% private): 9,950 square miles/31%
- Population: 110,924 (2019 estimate)
- Standard email format: first.last@navajocountyaz.gov
- Board meets the second and fourth Tuesday at 9:00 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
100 E. Code Talkers Drive/S. Highway 77
District | Supervisor | Phone |
---|---|---|
District 1 | Email Fern Benally | 524-4051 |
District 2 | Email Alberto Penshlakai (Chair) | 524-4056 |
District 3 | Email Jason Whitting (Vice-Chair) | 524-4043 |
District 4 | Email Daryl Seymore | 524-4000 |
District 5 | Email Dawnafe Whitesinger | 532-6220 |
COUNTY-WIDE ELECTED OFFICIALS ‡
‡ All county offices are located at the County Complex, unless noted otherwise.
Title | Official | Phone | Fax | Deputy |
---|---|---|---|---|
Assessor | Email Cammy Darris | 524-4095 | 524-4291 | Chief Deputy: Marlene Sample |
Attorney | Email Brad Carlyon | 524-4026 | 524-4276 | Chief Deputy: Joel Reuchel |
Clerk of the Superior Clerk | Email Deanne Romo | 524-4185 | 524-4261 | Chief Deputy: Marc Russell |
Recorder | Email Michael Sample | 524-4190 | 524-4308 | Chief Deputy: Lilene Sanchez |
School Supt. | Email Jalyn Gerlich | 524-4204 | 524-4209 | Chief Deputy: Margarita Mike |
Sheriff | Email David Clouse | 524-4785 | 524-4773 | Chief Deputy: Ernie Garcia |
Treasurer | Email Kari Lopez | 524-4165 | 524-4211 | Chief Deputy: Olivia Todd |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
County Manager | Email Glenn Kephart | 524-4112 |
Assistant County Manager | Bryan Layton | 524-4053 |
Clerk of the Board | Melissa Buckley | 524-4153 |
Economic & Workforce Development | Paul Watson | 524-4053 |
Elections | Rayleen Richards | 524-4062 |
Emergency Management | Catrina Jenkins | 524-4066 |
Facilities Management | Bret Starns | 524-4125 |
Finance Director | Jayson Vowell | 524-4343 |
GIS Manager | Ryan Taylor | 524-4116 |
Health Services | Janelle Linn | 524-4750 |
Human Resources | Eric Scott | 524-4032 |
Library District | Maeella Flanders | 524-4744 |
Planning/Zoning | David Whittaker | 524-4119 |
Probation Officer | Shanda Breed | 524-4128 |
Public Defender | Mariclare Hannah | 524-4072 |
Public Fiduciary | Norman Turley | 524-4353 |
Public Works | John Osgood | 524-4100 |
Risk Manager | Human Resource Director | 524-4033 |
Tribal Government Relations Director | Alberto Peshlakai | 524-4045 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Holbrook Precinct | Email Krista Wilkinson | Email Phyllis Romo | 524-4720 | 524-4725 | 121 West Buffalo, Holbrook 86025 P.O. Box 366 |
Kayenta Precinct | Email Susie Nelson | Email Elizbeth Whitehorne-Benally | 697-3522 | 697-3528 | 1.5 miles east of Highway 163 and Jct. 160, P.O. Box 38, Kayenta 86003 |
Pinetop-Lakeside Precinct | Email Robert Higgins | Email Greg Sharp | Higgins:368-6200 Sharp: 207-4998 | 368-8674 | 1630 E. White Mountain Blvd., Pinetop 85935 P.O. Box 2020 |
Show Low Precinct | Email Shirley Patterson | Email Scott Tipton | Patterson:532-6030 Tipton:205-8148 | 532-6035 | 550 N. 9th Place, Show Low 85901 |
Snowflake Precinct | Email Fred Peterson | Email Michelle Hunt | 536-4141 | 536-3511 | 145 South Main Street, Suite D, Snowflake 85937 |
Winslow Precinct | Email B.J. Little | Email Suzanne Smith | Little:289-6840 Smith:587-2377 | 289-6847 | 605 E. Third Street, Winslow 86047 P.O. Box 808 |
SUPERIOR COURT
Division | Judge | Phone |
---|---|---|
Division 1 | Ralph Hatch | 524-4213 |
Division 2 | Melinda Hardy | 524-4217 |
Division 3 | Dale Nielson | 524-4220 |
Division 4 | Michala Ruechel | 524-4159 |
Administrator | Luann Garbini | 524-4223 |