Maricopa County
General Information
Maricopa County website
County Seat: Phoenix 85003
Created: February 14, 1871
Administrative Building: 301 W. Jefferson, Phoenix 85003
Board of Supervisors, County Manager, Assessor, Attorney, Treasurer
Central Court: 201 W. Jefferson, Phoenix 85003
Superior Court & Clerk of the Superior Court
Customer Service: 601 W. Jackson, Phoenix 85003
Clerk of Court Records, Marriage Licenses and Passports Downtown: 620 W. Jackson, Phoenix 85003
Justice Center: Clerk of Court Administration, Public Defender, Pretrial Services, Adult Probation
Durango Juvenile: 3131 W. Durango, Phoenix 85009
Court Center: Superior Court, Clerk of the Court
East Court B: 101 W. Jefferson, Phoenix 85003
NE Regular Court: 18380 N. 40th Street, Phoenix 85032
NW Regular Court: 14264 W. Tierra Buena, Surprise 85374
Old Courthouse: 125 W. Washington, Phoenix 85003
SE Court: 222 E. Javelina, Mesa 85210
SE Juvenile Court: 1810 S. Lewis, Mesa 85210
West Court Building: 111 S. 3rd Avenue, Phoenix 85003
Recorders & Elections
School Administration: 4041 N. Central Suite 1100, Phoenix 85012
Sheriff Administration: 550 W. Jackson Street, Phoenix 85003
- Area Code 602
- Administration 506-3011
- TDD 506-2000
- Area (total/% private): 9,200 square miles/30%
- Population: 4,485,000 (2019 estimate)
- Standard Email: first.last@maricopa.gov / LastF@mail.maricopa.gov
- Board meets first & third Mondays and Wednesdays
- Annual Meeting Notice is available online
View the directory of Arizona’s cities and towns
SUPERVISORS
301 W. Jefferson, Phoenix 85003
District | Supervisor | Phone | Fax |
---|---|---|---|
District 1 | Email Jack Sellers | 506-1776 | 506-6362 |
District 2 | Email Thomas Galvin | 506-7431 | 506-6362 |
District 3 | Email Bill Gates (Chair) | 506-7562 | 506-6362 |
District 4 | Email Clint Hickman (Vice-Chair) | 506-7642 | 506-4989 |
District 5 | Email Steve Gallardo | 506-7092 | 506-6524 |
County-Wide Elected Officials‡
‡ All county offices are located at the Admin. Building, unless noted otherwise.
Title | Official | Phone | Fax | Chief | Address |
---|---|---|---|---|---|
Assessor | Email Eddie Cook | 506-3406 | 506-3394 | Chief Deputy: Dawn Marie Buckland | N/A |
Attorney | Email Rachel Mitchell | 506-3411 | 506-8102 | Chief Deputy: Mark Faull Deputy Chief Civil Services: Doug Irish Deputy Chief Admin.: Edward Johnson Deputy Chief Crim.: Michael McVey | N/A |
Clerk of the Superior Clerk | Email Jeff Fine | 506-3676 | 506-7684 | Chief Deputy: Nancy Rodriguez | 620 W. Jackson, Phoenix 85003 |
Recorder | Email Stephen Richer | 506-2825 | 506-4050 | Chief Deputy: Keely Varvel | 111 S. Third Avenue, Phoenix 85003 |
School Superintendent | Email Steve Watson | 506-3361 | 506-3753 | Chief Deputy: Matt Morales | 4041 N. Central Avenue, Ste. 1200, Phoenix 85012 |
Sheriff | Email Paul Penzone | 876-1801 | 876-0058 | Chief Deputy: Russ Skinner Chief of Staff: Stephaine Cherny Executive Chief: Matt Giordano Community Relations: James Collins | 550 W. Jackson, Phoenix 85003 |
Treasurer | Email John Allen | 506-8511 | 506-1102 | Chief Deputy: Russell Pearce | N/A |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
Manager | Email Joy Rich | 506-3415 |
Deputy Manager | Reid Spaulding | 506-6025 |
Assistant County Manager | Valerie Beckett | 506-2623 |
Assistant County Manager | Lee Ann Bohn | 372-7020 |
Animal Care & Control | Robyn Jaynes | 506-8515 |
Air Quality | Vacant | 506-6010 |
Auditor | Mike McGee | 506-1585 |
Budget Managers | Mayra Hourigan/ Kristin Chernin | 506-3063 |
Chief Adult Probation | Michael Cimino | 506-7249 |
Chief Juvenile Probation | Eric Meaux | 506-2011 |
Clerk of the Board | Juanita Garza (Interim) | 506-3766 |
Communications/ News Room | Fields Moseley | 506-6453 |
Correctional Health Services | Grant Phillips | 876-7109 |
Election | Scott Jarrett | 506-3535 |
Emergency Management | Robert Rowley | 273-1411 |
Environmental Services | Darcy Kober | 506-6616 |
Facilities Management | Rich Wegele | 506-1141 |
Finance | John Lewis | 506-3561 |
Flood Control | Michael Fulton | 506-1501 |
Government Relations | Michelle Hindman | 506-7075 |
Housing Authority | Gloria Munoz | 744-4542 |
Human Resources | N/A | 506-3755 |
Human Services | Bruce Liggett | 506-5911 |
IT Director/CIO | Ed Winfield | 506-7116 |
Legal Defender | Sherri McGuire Lawson | 506-8800 |
Library District | Jeremy Reeder | 652-3000 |
Medical Examiner | Dr. Jeffrey Johnston | 506-3322 |
Mental Health Services | Dawn Noggle | 876-7807 |
Parks & Recreation | RJ Cardin | 506-2930 |
Planning & Development | Jennifer Pokorski | 506-3301 |
Procurement | Kevin Tyne | 506-3967 |
Public Advocate | Sabrina Ayers Fisher | 372-2815 |
Public Defender | James Haas | 506-7228 |
Public Fiduciary | N/A | 506-5801 |
Public Health | Jeanene Fowler | 506-6601 |
Risk Management | Jerry Spars | 506-7888 |
Stadium District | Daren Frank | 462-6462 |
Transportation/Engineer | Jennifer Toth | 506-2400 |
Waste Resources & Recycling Department | N/A | 506-4006 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Fax | Address |
---|---|---|---|---|
Agua Fria Precinct | Email Joe Guzman | Email Doug Clark Phone: 372-8192 | 372-8201 | 10420 W. Van Buren Street, Number 101 Avondale 85323 |
Arcadia Biltmore Precinct | Email Leonore Driggs Phone: 372-6300 | Email Carolyn Lane Phone: 372-6316 | 372-6412 | 620 W. Jackson Street, Phoenix 85003 |
Arrowhead Precinct | Email Craig Wismer Phone: 372-2000 | Email Michael Branham Phone: 372-2568 | 372-2620 | 14264 W. Tierra Buena Lane, Surprise 85374 |
Country Meadows Precinct | Email Anna Huberman Phone: 372-8000 | Email Kenneth Sumner Phone: 372-8823 | 372-8024 | 10420 W. Van Buren Street, Number 100 Avondale 85323 |
Desert Ridge Precinct | Email Cathy Riggs Phone: 372-7100 | Email James Rich Phone: 372-7756 | 372-7912 | 18380 N. 40th Street, Number 130 Phoenix 85032 |
Downtown Precinct | Email Enrique Medina Ochoa Phone: 372-6300 | Email Darlene Martinez Phone: 372-6318 | 372-6406 | 620 W. Jackson Street, Phoenix 85003 |
Dreamy Draw Precinct | Email Frank Conti Phone: 372-7000 | Email Rhys Torres Phone: 372-7633 | 372-7911 | 18380 N. 40th Street, Phoenix 85032 |
East Mesa Precinct | Email Fred Arnett Phone: 480-985-0188 | Email Ken Allen Phone: 480-985-0189 | 480-396-6327 | 4811 E. Julep, Number 128 Mesa 85205 |
Encanto Precinct | Email Ken Cheuvront Phone: 372-6300 | Email Maria Ligocki-Russell Phone: 372-6310 | N/A | 620 W. Jackson Street, Phoenix 85003 |
Hassayampa Precinct | Email Miles Keegan Phone: 372-2000 | Email Scott Blake Phone: 372-2565 | N/A | 14264 W. Tierra Buena Lane, Surprise 85374 |
Highland Precinct | Email Jordan Ray Phone: 372-8300 | Email Luke Thomas Palmer Phone: 372-8307 | 372-8301 | 55 E. Civic Center Drive, Suite 55 Gilbert 85296 |
Ironwood Precinct | Email Joe Getzwiller Phone: 506-1589 | Email Dan Birchfield Phone: 506-1589 | 683-6412 | 209 E. Pima Street, Gila Bend 85337 P.O. Box 648 |
Kyrene Precinct | Email Sharron Sauls Phone: 372-3400 | Email Bridget Bellavigna Phone: 372-3510 | 372-3494 | 201 E. Chicago Street, Chandler 85225 |
Manistee Precinct | Email Donald Watts Phone: 372-2000 | Email Lennie McCloskey Phone: 372-2567 | 372-2068 | 14264 W. Tierra Buena Lane, Surprise 85374 |
Maryvale Precinct | Email Andy Gastelum Phone: 372-8002 | Email Denice Garcia Phone: 292-0242 | 372-8203 | 10420 W. Van Buren Street, Number 102 Avondale 85323 |
McDowell Mountain Precinct | Email Michele Reagan Phone: 372-7000 | Email David Lester Phone: 372-7635 | 372-7910 | 18380 N. 40th Street, Phoenix 85032 |
Moon Valley Precinct | Email Deborah Begay Phone: 372-7000 | Vacant Phone: 372-7634 | 372-7910 | 18380 N. 40th Street, Phoenix 85032 |
North Mesa Precinct | Email Kyle Jones Phone: 480-926-9731 | Email Jon Curtis Phone: 480-497-2443 | N/A | 1837 S. Mesa Drive, Mesa 85210 |
North Valley Precinct | Email Gerald William Phone: 372-2000 | Email Mike Rowe Phone: 372-2566 | 372-3468 | 14264 W. Tierra Buena Lane, Surprise 85374 |
San Marcos Precinct | Email Jay Tribshraeny Phone: 372-3400 | Email Nathan Wallace Phone: 372-3479 | 372-3468 | 201 E. Chicago Street, Chandler 85225 |
San Tan Precinct | Email Sam Goodman Phone: 372-3400 | Email Stephen Allen Phone: 372-3445 | 372-3441 | 201 E. Chicago, Chandler 85225 |
South Mountain Precinct | Email Cody Williams Phone: 372-6300 | Email Mahogany Kennedy Phone: 372-6314 | 372-6410 | 620 W. Jackson Street, Phoenix 85003 |
University Precinct | Email Tyler Kissell Phone: 372-3400 | Email Karyn Lathan Phone: 372-3421 | 372-3414 | 201 E. Chicago Street, Chandler 85225 |
West McDowell Precinct | Email Teresa Lopez Phone: 372-6300 | Email Byron Rhymes Phone: 372-6312 | 372-6408 | 620 W. Jackson, Phoenix 85003 |
West Mesa Precinct | Email Elaissia Sears Phone: 480-964-2958 | Email Brandon Giles Phone: 480-649-2652 | 969-1098 | 2050 W. University Dr., Mesa 85201 |
White Tank Precinct | Email Heidi Owens Phone: 372-8003 | Email Mark Sinclair Phone: 372-8193 | 372-8205 | 10420 W. Van Buren Street, Number 103 Avondale 85323 |
SUPERIOR COURT
Location | Name | Phone |
---|---|---|
South Court - Criminal | Jay Adleman | 372-5497 |
North East - Civil | Sara Agne | 506-8288 |
Central Court - Criminal | Arthur Anderson | 506-0341 |
Old Courthouse - Family | Bradley Astrowsky | 372-2048 |
Northeast Court - Family | Alison Bachus | 506-7596 |
Central Court - Family | Justin Beresky | 372-5074 |
Northeast Court - Family | Dawn Bergin | 372-2961 |
Central Court - Criminal | Michael Blair | 372-0305 |
Southeast - Family | John Blanchard | 506-3005 |
Northeast Court - Family | Scott Blaney | 372-1095 |
Old Courthouse - Family | Mark Brain | 372-1141 |
East Court - Civil | Roger Brodman | 372-2943 |
Durango - Family | Lori Bustamante | 506-0423 |
Durango - Juvenile | Robert Brooks | 372-3367 |
Northeast Facility - Civil | Theodore Campagnolo | 372-0537 |
Southeast Juvenile - Family | Rodrick Coffey | 372-1783 |
Old Court House - Presiding Judge - Family | Bruce Cohen | 372-0686 |
South Court - Criminal | Suzanne Cohen | 372-1916 |
Central Court - Family | Gregory Como | 372-0754 |
Southeast Court - Juvenile | Connie Contes | 506-7768 |
South Court - Criminal | Katherine Cooper | 506-8311 |
East Court - Civil | Christopher Coury | 372-3876 |
Old Court - Family | Max Covil | 372-0394 |
Southeast - Family | Rusty Crandell | 372-3140 |
Southeast Facility - Presiding Judge - Civil | Janice Crawford | 372-0844 |
South East Facility - Juvenile | Kristin Culbertson | 372-4762 |
Old Courthouse - Juvenile | David Cunanan | 372-1710 |
Southeast Facility - Family | Marvin Davis | 506-0306 |
Central Court - Criminal | Adam Driggs | 372-1083 |
Old Courthouse - Civil | Sally Schneider Duncan | 506-9042 |
Central Court - Family | Monia Edelstein | 372-0219 |
East Court - Probabte | Dean Fink | 506-3776 |
South Court - Criminal | Geoffrey Fish | 372-1771 |
Central Court - Association Presiding Judge -Criminal | Ronda Fisk | 372-1011 |
Northeast Court - Civil | Lisa Flores | 372-0825 |
South Court - Criminal | Dewain Fox | 372-2260 |
East Court - Presiding Judge - Civil | Pamela Gates | 506-6391 |
Central Court - Juvenile/Criminal | Jo Lynn Gentry | 372-3091 |
Durango Facility - Juvenile | Michael Gordon | 372-0762 |
Southeast Facility - Juvenile | Jennifer Green | 506-0438 |
East Court - Civil | John Hannah | 372-0759 |
Durango - Juvenile | Michael Herrod | 372-0359 |
South Court - Criminal | Stephan Hopkins | 372-5561 |
Northeast Court - Family | Melissa Julian | 372-0935 |
East Court - Civil | Michael Kemp | 372-0608 |
Northwest Regional Center - Family | Joseph Kierfer | 372-6553 |
East Court - LCA | Daniel Kiley | 372-3839 |
South Court - Criminal | Ronee Korbin Steiner | 506-1927 |
Old Courthouse - Presiding Judge - Juvenile | Joseph Kreamer | 372-1764 |
Central Court - Family | Margaret Labianca | 372-1694 |
Durango - Juvenile | Todd Lang | 372-2322 |
Central Court - Family | Kerstin LeMaire | 506-8245 |
East Court - Civil | Margaret Mahoney | 506-0387 |
Central - Criminal | Michael Mandell | 372-5052 |
East Court - Civil | Daniel Martin | 372-2925 |
Southeast Facility - Family | Suzanne Marwil | 372-1828 |
East Court - Civil | Scott McCoy | 372-3603 |
Durango - Family | Julie Mata | 372-0825 |
Central Court - Criminal | Kathleen Mead | 506-2500 |
East Court - Civil | Joseph Mikitish | 372-1547 |
Central Court - Criminal | Scott Minder | 506-0221 |
South Court - Criminal | Frank Moskowitz | 506-7140 |
South Court - Criminal | Rosa Mroz | 372-0384 |
Durango Facility - Juvenile | Karen Mullins | 372-1160 |
Old Court House - Juvenile | Sam Myers | 372-2940 |
Central Court - Family | Suzanne Nicholls | 372-0901 |
Southeast Facility - Civil | David Palmer | 372-3980 |
Nothwest Court - Family | Susanna Pineda | 372-2958 |
East Court - Association Presiding Judge - Probate | Jay Polk | 372-0874 |
Southeast Facility - Family | Adele Ponce | 372-2168 |
Central Court - Family | Michael Rasses | 506-0428 |
Northeast - Family | John Rea | 372-0382 |
Central Court - Criminal | Laura Reckart | 506-5861 |
Southeast Facility - Family | Joshua Rogers | 506-1603 |
Southeast Facility - Juvenile | Jeffrey Rueter | 372-5465 |
South Court - Criminal | Timothy Ryan | 372-3081 |
South Court - Criminal | Jennifer Ryan-Touhill | 372-0920 |
South Court - Criminal | Teresa Sanders | 506-4791 |
Nourtheast Court - Family | Aryeh Schwartz | 506-3892 |
Southeast Court - Family | Joan Sinclair | 372-4553 |
East Court - Civil | James Smith | 372-5945 |
Central Court - Presiding Judge - Criminal | Patricia Starr | 506-4614 |
East Court - Civil | Sherry Stephens | 506-4818 |
Central Court - Criminal | Howard Sukenic | 506-8214 |
Durango Facility - Juvenile | Pamela Svoboda | 372-1983 |
East Court - Civil | Timothy Thomason | 506-0573 |
Central Court - Criminal | Peter Thompson | 372-3579 |
Southeast Facility - Juvenile | David Udall | 506-5514 |
Northwest Regional - Presiding Judge - Family | Lisa Ann Vandenberg | 372-6595 |
East Court - Presiding - Civil/Tax | Danielle Viola | 506-3442 |
East Court - Civil | Randall Warner | 372-2966 |
Old Courthouse - Family | Kevin Wein | 506-7618 |
Old Courthouse - Presiding Judge | Joseph Welty | 372-2537 |
Southeast Facility - Civil | Tracey Westerhausen | 506-6251 |
Central Court - Criminal | Chuck Whitehead | 372-8496 |
Old Courthouse - Juvenile | Christopher Whitten | 372-1164 |
South East Court - Juvenile | Cassie Woo | 372-3592 |