La Paz County
General Information
La Paz County website
County Seat: Parker 85344
Created: January 1, 1983
County Offices A: 1108 Joshua Avenue, Parker 85344
Board of Supervisors, County Administrator, Elections
County Offices B: 1112 Joshua Avenue, Parker 85344
Assessor, Finance, Health, Recorder, Schools, Treasurer, Community Development
- Area Code 928
- Administration 669-6115
- TDD 669-8400
- Area (total/% private): 4,518 square miles/6%
- Population: 21,098 (2018 estimate)
- Standard email format: flast@lapazcountyaz.org
- Board meets the first & third Monday of each month at 10:00 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
Phone: 669-6115
FAX: 669-9709
1108 Joshua Avenue, Parker 85344
District | Supervisor |
---|---|
District 1 | Email David Plunkett |
District 2 | Email Duce Minor |
District 3 | Email Holly Irwin (Chair) |
COUNTY-WIDE ELECTED OFFICIALS
Title | Official | Phone | Fax | Chief Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Anna Camacho | 669-6165 | 669-9740 | Chief Deputy: | P.O. Box 790 |
Attorney | Email Tony Rogers | 669-6118 | 669-2019 | Deputy: Rachel Shackelford Civil Deputy: Jason Mitchell | 1320 Kofa Avenue, Parker 85344 |
Clerk of the Superior Clerk | Email Hollie Lucas | 669-6131 | 669-2186 | Chief Deputy: Ryan Andersen | 1320 Kofa Avenue, Parker 85344 |
Recorder | Email Richard Garcia | 669-6136 | 669-5638 | Chief Deputy: Matthew Aguilar | N/A |
School Supt. | Email Dru Waggoner | 669-6183 | 669-4406 | Chief Deputy: Michael Bellamy | N/A |
Sheriff | Email William Ponce | 669-6141 | 669-2008 | Chief Deputy: David Gray | 1109 Arizona Avenue, Parker 85344 |
Treasurer | Email Leah Castro | 669-6145 | 669-5393 | Chief Deputy: Kim Pollak | N/A |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
County Administrator | Megan Spielman | 669-6115 |
Clerk of the Board | Diane Green | 669-6115 |
Building | Jeff Sorensen | 669-6138 |
Community Development | Michael Ramos | 669-6138 |
Elections | Bob Bartelsmeyer | 669-6149 |
Emergency Management | Mimi Hernandez | 667-2461 |
Emerald Canyon Golf Course | Steve Benton | 667-3366 |
Environmental Health | Joyce McCluskey | 669-1100 |
Facilities Maintenance | Andrew Schuler | 575-6108 |
Fleet | Don Braska | 669-8935 |
Finance | Vacant | 669-2247 |
Health | Marion Shontz | 669-9364 |
Human Resources | Mary Frantz | 669-3400 |
IT Department | Joey Lucas | 669-4469 |
Probation | Gregory Greene | 669-6188 |
Public Defender | Daniel Terrell | 669-9828 |
Public Fiduciary | Vivian Hartless | 669-6163 |
Public Works | Don Braska | 669-2016 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Parker Precinct | Email Tiffany Dyer | Vacant | 669-2504 | 669-2915 | 1105 W. Arizona Avenue, Parker 85344 |
Quartzsite Precinct | Email Tammy Carnevale | Email James Kox | Tammy Carnevale: 298-3069 James Kox: 525-6373 | 286-3683 | P.O. Box 580, Quartzsite 85346 555 Plymouth Avenue, Quartzsite 85346 |
Salome Precinct | Email Karen Slaughter | Vacant | 264-1971 | 474-6214 | P.O. Box 661, Salome 85348 38226 Salome Road, Salome 85348 |
SUPERIOR COURT
Division | Judge | Phone | Address |
---|---|---|---|
Division 1 Presiding Judge | Jessica Quickle | 669-6134 | 1316 Kofa Avenue, Parker 85344 |