Greenlee County
General Information
Greenlee County website
County Seat: Clifton 85533
Created: March 10, 1909
Courthouse: 223 5th Street, Clifton 85533
Superior Court, Clerk of the Superior Court, County Attorney, Public Fiduciary, and Probation
Annex: 253 5th Street, Clifton 85533
Mailing Address: PO Box 908, Clifton 85533
Assessor, Recorder, Treasurer, School Superintendent, JP Number 1, IT Department, Board of Supervisors, County Administration
- Area Code 928
- Administration 865-2072
- TDD 865-2632
- Area (total/% private): 1,843 square miles/6%
- Population: 9,483 (2018 estimate)
- Standard email format: flast@greenlee.az.gov
- Board meets first & third Tuesday at 10:00 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
Phone: 865-2072
FAX: 865-9332
253 5th Street, Clifton 85533/ P.O. Box 908
District | Supervisor |
---|---|
District 1 | Email David Gomez (Vice-Chair) |
District 2 | Email Ron Campbell |
District 3 | Email Richard Lunt (Chair) |
COUNTY-WIDE ELECTED OFFICIALS
Title | Official | Phone | Fax | Chief Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Joann Cathcart | 865-5302 | 865-4417 | Chief Deputy: Pamela Willey | P.O. Box 777 Clifton 85533 |
Attorney | Email Gary Griffith | 865-4108 | 865-4665 | Chief Deputy: Stephen Lundell | |
Clerk of the Superior Court | Email Madeline Montoya | 865-4242 | 865-5358 | Chief Deputy: Lindsey Garcia | P.O. Box 1027 Clifton 85533 |
Recorder | Email Sharie Milheiro | 865-2632 | 865-4417 | Chief Deputy: Dusti Paogue | |
School Superintendent | Email Bryan Boiling | 865-2632 | 865-4417 | Chief Deputy: Crystal Alvarez | P.O. Box 1595 Clifton 85533 |
Sheriff | Email Tim Sumner | 865-4149 | 865-4883 | Chief Deputy: Mark Crandell | |
Treasurer | Email Diane Berube | 865-3422 | 865-4417 | Chief Deputy: Lydia Randle |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
County Administrator | Email Derek Rapier | 865-2072 |
Animal Control Supervisor | Allen Sams | 865-2720 |
Clerk of the Board | COUNTY ADMINISTRATOR | N/A |
Benefits Administrator/Payroll | Thaylia Nez | 865-2072 |
Economic Development | Erica Gonzalez | 865-2072 |
Elections Director | Bianca Castaneda | N/A |
Emergency Services | Matthew Bolinger | 865-2601 |
Engineer | Reed Larson | 865-4762 |
Environmental Health | Justine Holguin | 865-2061 |
Event Coordinator | Lendsay Basteen | 359-2032 |
Facilities Management/Fleet/Parks | Tony Hines | 687-2001 |
Finance Officer | Rene Ontiveros | 865-2072 |
Health & County Services | EMERGENCY SERVICES MANAGER | N/A |
Health Deputy | Matthew Bolinger | 865-2601 |
HR Director | Austin Adams | N/A |
IT Director | Vacant | 865-5332 |
Librarian | Karen Soohy | 865-2072 |
Parks and Recreation | FACILITIES MANAGEMENT | N/A |
Planning and Zoning | ENGINEER | N/A |
Probation Officer | Irvin Talley | 865-4184 |
Public Fiduciary | Liz Morales | 865-2323 |
Public Works - Roads, Landfill | David Manuz | 687-2004 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Precinct 1 | Email Grace Nabor | Email Manuel Nabor | 865-4312 | 865-5644 | P.O. Box 517, Clifton 85533 |
Precinct 2 | Email Karen Smith | Email Tom Haught | Karen Smith: 359-2536 Lydia Garcia: 551-5600 | 359-2536 | P.O. Box 208, Duncan 85534 |
SUPERIOR COURT
Division / Role | Presiding Judge | Phone | Address |
---|---|---|---|
Division 1 | Jeremy Ford | 865-3872 | P.O. Box 1296/ 223 5th Street, Clifton 85533 |
Administrator | Cristina O’Coyne | N/A | N/A |