Gila County
General Information
Gila County Website
County Seat: Globe 85501 Created: February 8, 1881
Courthouse: 1400 E. Ash Street, Globe 85501
- Area Code: 928
- Switchboard: 425-3231
- Area (total/% private): 4,757 square miles/4%
- Population: 54,018 (2019 estimate)
- Standard email format: flast@gilacountyaz.gov
- Board meets scheduled Tuesdays at 10:00 am
View the directory of Arizona’s cities and towns
SUPERVISORS
District | Supervisor | Phone | Address |
---|---|---|---|
District 1 | Email Stephen Christensen (Vice-Chair) | 474-2029 | 610 E. Highway 260, Payson 85541 |
District 2 | Email Tim Humphrey (Chair) | 425-2131 | 1400 E. Ash Street, Globe 85501 |
District 3 | Email Woody Cline | 425-3231 | 1400 E. Ash Street, Globe 85501 |
COUNTY-WIDE ELECTED OFFICIALS ‡
‡ All county offices are located at the courthouse, unless noted otherwise.
Title | Official | Phone | Fax | Chief Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Joseph Williams | 402-8714 | 425-0408 | Chief Deputy: Steve Jenson | N/A |
Attorney | Email Bradley Beauchamp | 402-8630 | 425-3720 | Chief Deputy: Brad Soos | N/A |
Clerk of the Superior Clerk | Email Anita Escobedo | 402-8866 | 425-7802 | Chief Deputy: Esther Cañez | N/A |
Recorder | Email Sadie Bingham | 402-8735 | 425-9270 | Chief Deputy: Charlotte Williams | N/A |
School Superintendent | Email Roy Sandoval | 402-8784 | 402-0038 | Chief Deputy: Nick Montague | N/A |
Sheriff | Email Adam Shepherd | 402-1887 | 425-5674 | Chief Deputy: Mike Johnson | 1100 South Street, Globe, Arizona 85502 |
Treasurer | Email Monica Wohlforth | 402-8703 | 425-7268 | Chief Deputy: Martha Gonzales | N/A |
DEPARTMENT HEADS
Position | Name | Phone |
---|---|---|
County Manager | Email James Menlove | 402-4387 |
Deputy County Manager | Jacque Sanders | 402-8770 |
Assistant County Manager | Homero Vela | 402-8870 |
Animal Care & Control | John Castaneda | 425-5882 |
Clerk of the Board | Marian Sheppard | 402-8757 |
Community Development | Scott Buzan | 474-7199 |
Community Services | Malissa Buzan | 425-7631 |
Elections | Eric Mariscal | 402-8709 |
Engineering | Mark Guerena | 402-8507 |
Emergency Management | Michael O’Driscoll | 402-8811 |
Facilities Management | Robert Hickman | 402-8592 |
Finance Director | Mary Springer | 402-8516 |
GIS/Rural Addressing | Thoams Homan | 402-8515 |
Health Services | EMERGENCY MANAGEMENT DIRECTOR | N/A |
Human Resources | Shelley McPherson | 402-4361 |
IT Director | Kelly Riggs | 402-8772 |
Librarian | DEPUTY COUNTY MANAGER | N/A |
Probation | Steven Lessard | 402-4420 |
Public Fiduciary | Tiffany Poarch | 402-4222 |
Public Works Director | Steve Sanders | 402-8899 |
Recycling & Land Management | Kenny Keith | 402-8531 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Globe Precinct | Email Jordan Reardon | Email Ruben Mancha | Jordan Reardon: 402-8538 Ruben Mancha: 402-8759 | 402-4773 | 1400 E. Ash Street, Globe 85501 |
Payson Precinct | Email Dorothy Little | Email Tony McDaniel | Dorothy Little: 474-5267 Tony McDaniel: 474-3844 | 474-6214 | 417 S. Beeline Highway, Payson 85541 |
SUPERIOR COURT
Division / Position | Judge | Phone |
---|---|---|
Division 1 | Bryan Chambers | 402-8686 |
Division 2 - Presiding Judge | Bryan Timothy Wright | 402-8690 |
Administrator | Jonathan Bearup | 402-8671 |