Yavapai County
Yavapai County
County Seat: Prescott 86305
Created: November 9, 1864
Courthouse: 120 S. Cortez, Prescott 86303
2840 N. Commonwealth Drive, Camp Verde 86322
Administration: 1015 Fair Street, Prescott 86305
Sheriff & Jail: 255 E. Gurley Street, Prescott 86301
Juvenile Justice Center: 1100 Prescott Lakes Parkway, Prescott 86301
General Information
- Area Code 928
- Administration 771-3100
- TDD 771-3530 Area (total/% private): 8,123 square miles/26%
- Population: 212,637
- Standard email format
- Board meets first and third Wednesday at 9:00 a.m.
View the directory of Arizona's cities and towns.
District | Supervisor | Phone Number | Address | |
---|---|---|---|---|
District 1 | Email ROWLE SIMMONS | 771-3206 | 1015 Fair Street | |
District 2 | Email THOMAS THURMAN | 771-3393 | 1015 Fair Street | |
District 3 | Email RANDY GARRISON (Chair) | 639-8110 | 10 South 6th Street | |
District 4 | Email CRAIG BROWN (Vice-Chair) | 771-3207 | 1015 Fair Street | |
Email MARY MALLORY | 771-3209 |
|
COUNTY-WIDE ELECTED OFFICIALS
Title | Name | Phone | Fax | Chief Deputy |
---|---|---|---|---|
Assessor | Email JUDD SIMMONS | 771-3220 | 771-3181 | Chief Deputy: David Boisvert |
Attorney | Email SHEILA POLK | 771-3344 | 771-3110 | Chief Criminal Deputy: Bill Hughes Chief Civil Deputy: Thomas Stoxen |
Clerk of the Superior Clerk | Email DONNA MCQUALITY | 771-3312 | 777-3022 | Chief Deputy: Kelly Gregorio |
Recorder | Email LESLIE HOFFMAN | 771-3244 | 771-3258 | Chief Deputy: Karen McCracken |
School Superintendent | Email TIM CARTER | 771-3326 | 771-3329 | Chief Deputy: Renee Raskin |
Sheriff | Email SCOTT MASCHER | 771-3260 | N/A | Chief Deputy: David Rhodes |
Treasurer | Email ROSS JACOBS | 771-3233 | 771-3390 | Chief Deputy: Sara Davis |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
Administrator | Phil Bourdon | 771-3200 |
Assistant County Administrator | Jack Fields | 771-7130 |
Capital Improvements Director & Parks Director | Ken Van Keuren | 771-3315 |
Clerk of the Bd. | Kim Kapin | 771-3200 |
Development Services | David WIlliams | 771-3214 |
Elections Director | Lynn Constabile | 771-3250 |
Facilities Director | Kenny Van Keuren | 771-3115 |
Finance Director | Vacant | 771-3238 |
Fleet Management | Dave Gartner | 771-3160 |
Flood Control | Lynn Whitman | 771-3197 |
GIS Director | Kevin Blake | 771-3169 |
Health Services | Leslie Horton | 771-3122 |
Human Resources Director | Wendy Ross | 771-3252 |
Library District | Corey Christians | 771-3191 |
Medical Examiner | Dr. Jeffrey Nine | 771-3163 |
IT Director | Michael Holmes | 771-3211 |
Planning and Zoning | David Williams | 771-3163 |
Probations Services / Adult | John Morris | 771-3211 |
Juvenile Probation | Gay Lockling | 771-3156 |
Public Defender | Kennedy Klagge | 771-3588 |
Public Fiduciary | Katheryn Blair | 771-3153 |
Public Works | Dan Cherry | 771-3183 |
Risk Management | Jeff Leads | 771-3252 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Bagdad/Yarnell Justice Court | Email DENNIS DOWLING | Email JOHN WATSON | 427-3318 | 771-3357 / 499-1785 | 22591 Looka Way, Yarnell 85362 P.O. Box 65 |
Mayer Justice Court | Email BILL RUMMER | Email DONNY OEN | 771-3355 / 777-7420 | N/A | 12840 Central Avenue, Mayer 86333 |
Prescott Consolidated Justice/City Court | Email GLENN SAVONA | RON WILLIAMS | 771-3300 / 771-3164 | N/A | 120 S. Cortez Street, Room 120, Prescott 86303 |
Seligman Justice Court | Email DOMINICK SARNO | Email LUIS ALVAREZ | 422-3281 | 442-5982 / 830-3067 | 54150 Floyd Street, Seligman 86337 |
Verde Valley Justice Court | Email WILLIAM LUNDY | Email JODY FANNING | 639-5820 / 639-5827 | N/A | 10 S. 6th Street, Cottonwood 86326 |
Division | Presiding Judge | Phone |
---|---|---|
Division 1 | David Mackey | 771-3580 |
Division 2 | John Napper | 777-7990 |
Division 3 | Tina Ainley | 771-3316 |
Division 4 | Patricia A. Trebesch | 771-3303 |
Division 5 | Cele Hancock | 771-3307 |
Division 6 | Anna Young | 771-3305 |
Division 7 | Michael Bluff | 567-7775 |
Division Pro Tem A | Jeffrey Paupore | 771-3395 |
Division Pro Tem B | Christopher Kottke | 567-7726 |
Family Law Commissioner | Joseph Goldstein | 771-3480 |
Administrator | Rolf Eckel | 771-3483 |
View the directory of Arizona's cities and towns.