Pima County
Pima County
County Seat: Tucson 85701
Created: November 9, 1864
Courthouse: 110 W. Congress Street
Superior Court, Clerk of the Court
Administration: 130 W. Congress
Board of Supervisors, Clerk of the Board, County Administration, Elections, Emergency Management, Finance, Risk Management
Consolidated Justice: 240 N. Stone Avenue Court Building
Assessor, Constables, Justices of the Peace, Recorder, Treasurer
BOA Building: 33 N. Stone Avenue
Public Defender
Health/Welfare: 150 W. Congress
Health Department, Facilities, HR, Information Services
Legal Services: 32 N. Stone Avenue
County Attorney, Legal Defender
Public Works: 201 N. Stone
Wastewater Management, Flood Control, Transportation, Development
Public Health: 3950 S. Country Club
Health Department, Institutional Health, Pima Health System
General Information
- Area Code 520
- Administration 724-9999
- Fax 724-8489
- Area (total/% private): 9,187 square miles/13%
- Population: 1,047,000 (2019 estimate)
- Standard Email
- Board meets the second and fourth Tuesday at 9:00 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
130 W. Congress Street, 11th Floor, Tucson 85701
District | Supervisor | Phone |
---|---|---|
District 1 | Email Rex Scott | 724-2738 |
District 2 | Email Matt Heinz | 724-8126 |
District 3 | Email Sharon Bronson | 724-8051 |
District 4 | Email Steve Christy | 724-8094 |
District 5 | Email Adelita Grijalva | 724-8126 |
COUNTY-WIDE ELECTED OFFICIALS
Title | Official | Phone | Fax | Chief Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Suzanne Droubie | 724-8172 | 770-4251 | Chief Deputy: Lon Berg | 240 N. Stone Avenue, Tucson 85701 |
Attorney | Email Laura Conover | 740-4255 | 770-5600 | Chief Deputy: Amelia Cramer Chief Criminal Deputy: Thomas Weaver Chief Civil Deputy: Andrew Flagg | 32 N. Stone Avenue, Tucson 85701 |
Clerk of the Superior Clerk | Email Gary Harrison | 724-3201 | 724-3531 | Chief Deputy: Vacant | 110 West Congress Street, Tucson 85701 |
Recorder | Email Gabriella Cazarez-Kelly | 724-4350 | 623-1785 | Chief Deputy: Adrian Fontes | 240 N. Stone Avenue, Tucson 85701 |
School Superintendent | Email Dustin Williams | 724-8451 | 770-4210 | Chief Deputy: Deborah Bryson | 200 N. Stone Avenue, Tucson, 85701 |
Sheriff | Email Chris Nanos | 351-4600 | N/A | Chief Deputy: Byron Gwaltney | 1750 E. Benson Highway, Tucson 85714 |
Treasurer | Email Beth Ford | 724-8341 | 724-4809 | Chief Deputy: Steve Ponzo | 240. N Stone Ave., Tucson 85701 |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
Administrator | Chuck Huckelberry | 724-8661 |
Chief Deputy | Jan Lesher | 724-8661 |
Deputy County Administrator | Tom Burke | 724-8661 |
Deputy County Administrator | Carmine DeBonis Jr | 724-8661 |
Assistant County Administrator | Wendy Petersen | 724-8661 |
Assistant County Administrator | John Voorhees | 724-8661 |
Assistant County Administrator | Yves Khawam | 724-8661 |
Assistant County Administrator | Francisco Garcia | 724-8661 |
Clerk of the Board | Julie Castañeda | 724-8449 |
Communications | Mark Evans | 724-3334 |
Community & Economic Development | Jan Lesher (Chief Deputy) | 724-8228 |
Economic Development | John Moffatt | 724-8450 |
Elections | Brad Nelson | 724-6830 |
Emergency Management | N/A | 724-9300 |
Environmental Quality | Ursula Nelson | 724-7400 |
Facilities Management | N/A | 724-3085 |
Finance/Risk Director | Michelle Campagne | 724-3126 |
Fleet Services | N/A | 724-2670 |
Health Department Director | Marcy Flanagan | 724-7770 |
HR Director | N/A | 724-8028 |
IT Director | Dan Hunt | 724-7580 |
Justice Court Administrator | Lisa Royal | 724-3510 |
Juvenile Deputy Court Administrator | Tina M. Mattison | 724-2068 |
Legal Advocate | Kevin M. Burke | 724-9872 |
Legal Defender | James L. Fullin | 724-5775 |
Library District Director | Amber Mathewson | 594-5650 |
Medical Examiner | Gregory Hess | 724-8600 |
Court Appointed Counsel Director | Verne Hil | 724-4463 |
Planning Official | Chris Poirier | 724-6596 |
Probation- Adult | David Sanders | 724-3800 |
Probation- Juvenile | Jennifer Torchia | 724-2000 |
Procurement | N/A | 724-8161 |
Public Defense Service Director | Dean Brault | 724-6967 |
Public Defender | Joel Feinman | 724-6800 |
Public Fiduciary | Peter Santini | 724-5454 |
Public Works | N/A | 724-8480 |
Transportation Director | Ana M. Olivares | 724-6410 |
JUSTICE COURTS
Phone: 724-3171
240 North Stone Avenue, Tucson, AZ 85701
Precinct | Justice of the Peace | Constable |
---|---|---|
Precinct 1 | Email Adam Watters | John Dorer |
Precinct 2 | Email Erica Cornejo | Email Esther Gonzalez |
Precinct 3 (Ajo) | Email John Peck | Email Jose Gonzalez |
Precinct 4 | Email Charlene Pesquiera | Email Oscar Vasquez |
Precinct 5 | Email Douglas Taylor | Email Marge Cummings |
Precinct 6 | Alexander Ball | Email Bennett Bernal |
Precinct 7 (Green Valley) | Email Ray Carroll | Email Thomas Schenek |
Precinct 8 | Email Susan Bacal | Email Kristen Randall |
Precinct 9 | Email Kendrick Wilson | George Camacho |
Precinct 10 | Email Vince Roberts | Email Michael Stevenson |
SUPERIOR COURT
110 West Congress Street, Tucson 85701
Presiding Judges
Judges
Judges Pro Temps
Division | Judge | Phone |
---|---|---|
Criminal | Howard Fell | 724-4250 |
Drug Court/Criminal | Teresa Godoy | 724-3242 |
Criminal | Casey F. McGinley | 724-3667 |
Criminal | Kimberly Ortiz | 724-3932 |