Mohave County
General Information
Mohave County website
County Seat: Kingman 86401
Created: November 9, 1864
Courthouse: 401 Spring Street
Mailing Address: PO Box 7000, Kingman, AZ 86402
Superior Court, Clerk of the Court
Administration: 700 W. Beale Street, Kingman AZ 86402
Board Of Supervisors, County Administrator, Superintendent of Schools, Elections, Finance, HR, Assessor, Recorder, Treasurer, IT, Procurement, Community Services, Public Health
- Area Code 928
- Administration 753-9141
- TDD 753-0726
- General Information 753-0729
- Switchboard 9141
- Area (total/% private): 13,311 square miles/12%
- Population: 212,181 (2019 estimate)
- Standard email format: first.last@mohave.gov
- Board meets first & third Monday at 9:30 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
District | Supervisor | Phone | Address |
---|---|---|---|
District 1 | Email Travis Lingenfelter | 753-0722 | P.O. Box 7000, Kingman 86401 |
District 2 | Email Hildy Angius | 758-0713 | 1130 Hancock Road, Bullhead City 86442 |
District 3 | Email Buster Johnson | 453-0724 | 2001 College Dr., Ste. 90, Lake Havasu City 86403 |
District 4 | Email Jean Bishop | 753-8618 | 700 W. Beale St., Kingman 86401 |
District 5 | Email Ron Gould | 758-0739 | 5148 Highway 95, Ste. 102, Ft. Mohave 86426 |
COUNTY-WIDE ELECTED OFFICIALS‡
‡ All county offices are located at the Administration Building, unless noted otherwise.
Title | Official | Phone | Fax | Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Jeanne Kentch | 753-4011 | 753-0749 | Chief Deputy: Brent McKee | |
Attorney | Email Matthew Smith | 753-0719 | 753-2669 | Chief Crim. Deputy: James Schoppmann Chief Civil Deputy: Robert Taylor | 315 N. 4th Street, Kingman 86401 |
Clerk of the Superior Clerk | Email Christine Spurlock | 753-0778 | 718-4930 | Deputy Directors: Della Hiser | 415 E. Spring Street, Kingman 86402 |
Recorder | Email Kristi Blair | 753-0701 | 753-0727 | Chief Deputy: Mary McCoy-Durst | |
School Superintendent | Email Michael File | 753-0747 | 718-4958 | Chief Deputy: Craig McKee | |
Sheriff | Email Doug Schuster | 753-0753 | 753-0765 | Chief Deputy: Ralph McKie Undersheriff: Edward Trafecanty | 600 W. Beale Street, Kingman 86403 |
Treasurer | Email Kenneth Fielder | 753-0737 | 753-0788 | Chief Deputy: Wade Stephens | 700 West Beale Street 86401 |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
County Manager | Email Sam Elters | 718-4957 |
Clerk of the Board | Ginny Anderson | 753-0731 |
Community Services | Michael Smith | 753-0723 |
Communications | Philip Kitzinger | 753-0730 |
Data Processing/MIS | IT Director | N/A |
Development Services | Timothy Walsh | 753-0903 |
Economic Development | Tami Ursenbach | 757-0934 |
Elections | Allen Tempert | 753-0733 |
Employee Benefits | Karen Otto | 753-0736 |
Emergency Services/ Risk Management | Byron Steward | 757-0930 |
Environmental Services | Becky Bramlett | 757-0901 |
Facilities Management | Greg Arnold | 757-0927 |
Finance Services | Coral Loyd | 753-0735 |
GIS Coordinator | Steven Engle | 753-0740 |
Human Resources | Ken Cunningham | 753-0736 |
Indigent Defense Services | Blake Schritter | 753-0738 |
Information Technology | Nathan McDaniel | 753-0740 |
Legal Advocate | Aaron Demke | 753-0782 |
Legal Defender | Ronald Gilleo | 753-0772 |
Library | Kathryn Pennell | 692-5705 |
Parks Administrator | Harold Barton | 757-0915 |
Planning/Zoning | Christine Ballard | 757-0903 |
Probation - Adult | Alan Palomino | 753-0741 |
Probation - Juvenile | Josh Frisby | 753-0741 |
Procurement | Tara Acton | 753-0752 |
Public Defender | Vacant | 753-0734 |
Public Fiduciary | Carole Collins | 718-4959 |
Public Health & Social Services | Denise Burley | 753-0774 |
Public Works | Steven Latoski | 757-0910 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Bullhead City Precinct | Email Jon Moss | Email Michael Hamilton | Jon Moss: 758-0709 Michael Hamilton: 758-0712 | 758-2644 | 2225 Trane Road, Bullhead City 86442 |
Kingman Precinct | Email David Huerta | Email Michael Cobb | David Huerta: 753-8193 Michael Cobb: 727-9728 | 753-8099 | 219 N. 4th Street, Kingman 86402 P.O. Box 29 |
Cerbat Precinct | Email Virlynn Tinnell | Vacant | Virlynn Tinnell: 753-0710 Ray Cullison: 715-1943 | 753-7840 | 524 West Beale Street, Kingman 86402 |
Lake Havasu City Precinct | Email Jill Wachtel-Davis | Email Martin Standsberry | Jill Wachtel-Davis: 453-0705 Martin Standsberry: 453-0706 | N/A | 2001 College Drive, Suite 148, Lake Havasu City 86403 |
North Canyon Precinct | Email Barbara Brown | Email Michael Hoggard | Barbara Brown: 875-8700 Michael Hoggard: 769-6162 | N/A | P.O. 3160, Colorado City 86021 |
SUPERIOR COURTS
Division | Judge | Phone |
---|---|---|
Division 1 | Charles Gurtler | 758-0726 |
Division 2 | Derek Carlisle | 753-0724 |
Division 3 | Steven Moss | 453-0741 |
Division 4 | Lee Jantzen | 753-0785 |
Division 5 | Rick Williams | 758-0706 |
Division 6 | Eric Gordon | 453-0739 |
Division 7 | Rick Lambert | 753-0762 |
Administrator | Kip Anderson | 753-0790 |
Court Commissioner | Billy Sipe | 753-0712 |
Court Commissioner | Doug Camacho | 718-4925 |
Court Commissioner | Kenneth Gregory | |
Court Commissioner | Megan McCoy | |
Pro Tempore | Jill Davis |