Graham County
General Information
Graham County website
County Seat: Safford 85546
Created: March 10, 1881
Courthouse: 800 Main Street, Safford 85546
County Attorney, Clerk of the Superior Court, Superior Court
General Services: 921 Thatcher Boulevard, Safford 85546
Board of Supervisors, County Administration, Assessor,
Health Services: 826 W. Main Street, Safford, AZ 85546
- Area Code 928
- Administration 428-3250
- TDD 428-3562
- Area (total/% private): 4,622 sq. mi./9%
- Population: 38,837 (2019 estimate)
- Standard email format
- Board meets first & third Monday at 8:00 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
Phone: 428-3250
FAX: 428-5951
921 Thatcher Boulevard, Safford 85546
District | Supervisor |
---|---|
District 1 | Email Paul David (Chair) |
District 2 | Email John Howard (Vice-Chair) |
District 3 | Email Danny Smith |
COUNTY-WIDE ELECTED OFFICIALS‡
‡All county offices are located in General Service Building unless otherwise noted.
Title | Official | Phone | Fax | Chief Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Darlene Alder | 428-2828 | 428-5849 | Chief Deputy: Valerie Cooke | N/A |
Attorney | Email Scott Bennett | 428-3620 | 428-7200 | Chief Deputy: | 800 W. Main Street, Safford 85546 |
Clerk of the Superior Court | Email Heidi Torrio | 428-3100 | 428-0061 | N/A | 800 W. Main Street, Safford 85546 |
Recorder | Email Wendy John | 428-3560 | 428-8829 | Chief Deputy: Gwyn Villescas | N/A |
School Superintendent | Email Donna McGaughey | 428-2880 | 428-8824 | Chief Deputy: Nola Knight | N/A |
Sheriff | Email Preston "PJ" Allred | 428-3141 | 428-2487 | Undersheriff: Jeff McCormies | 600 W. Graham Canal Road, Safford 85546 |
Treasurer | Email Mary Bingham | 428-3440 | 428-3991 | Chief Deputy: Lori Boren | N/A |
DEPARTMENT HEADS‡
‡ All county offices are located at the General Service Building, unless noted otherwise.
921 Thatcher Boulevard, Safford 85546
Title | Name | Phone | Address |
---|---|---|---|
County Manager/Clerk of the Board | Email Dustin Welker | 428-3250 | N/A |
Animal Control | Robert Hernandez | 348-6676 | N/A |
Elections Director/ Deputy Clerk of the Board | Hannah Duderstadt | 792-5037 | N/A |
Emergency Management | COUNTY MANAGER | N/A | |
Engineer | Michael Bryce | 428-0410 | N/A |
Finance Officer | Julie Rodriguez | 428-3250 | N/A |
Human Resources | Cindy Norris-Blake | 428-3250 | N/A |
Health Department | Brian Douglas | 428-0110 | 826 W. Main Street, Safford 85546 |
Highways & Roads | Steve Puzas | 428-3652 | 3400 W. 8th Street, Thatcher 85552 |
Information Technology | McCoy Hawkins | 348-1911 | N/A |
GIS Manager | Shawna English | 792-5072 | N/A |
Parks & Recreation | Melissa Matlock | 428-6240 | 527 E. Armory Road, Safford 85546 |
Planning/Zoning | Steve McGaughey | 428-0410 | N/A |
Probation - Adult/Juvenile | Herman Andrews | 428-3955 | |
Probation, Chief | Joshua Halversen | 428-3955 | N/A |
Public Fiduciary | Sherrie Lines | 428-4441 | 820 W. Main Street, Safford 85546 |
JUSTICE COURTS
Precinct | Justice of the Peace | Phone | Fax | Address |
---|---|---|---|---|
Precinct 1 | Email Gary Griffith | 428-1210 | N/A | 800 W. Main Street, Safford 85546 |
Precinct 2 | Email Wyatt Palmer | 485-2771 | 485-9961 | Box 1159, Pima 85543 |
SUPERIOR COURTS
Division | Judge | Phone | Address |
---|---|---|---|
Division 1 Presiding Judge | Michael Peterson | 428-3310 | 800 Main Street, Safford 85546 |